![]() |
| CHARTPLOTTER GPS / PLOTTER W ECOSCANDAGLI | ||||
| 12 - 12 XL - 12 CX - 12MAP | ||||
| 12 | 12 XL | 12 CX | 12 MAP | |
![]() |
||||
| Caratteristiche | 12 | 12 XL | 12 CX | 12 MAP |
| battery life | 24 hours | 24 hours | 36 hours | 36 hours |
| waypoints/icons | 500/yes | 500/yes | 1000/yes,4colors | 500/yes |
| track log | 1024 points | 1024 pointsyes | 2048 points | 1900 points |
| European languages | yes | yes | yes | English only |
| external ant. option | no | 10-32 volts | yes | yes |
| voltage range | 5-8 volts | yes | 10-32volts | 10-32 volts |
| proximity waypoint |
yes | city point database | yes | no |
| database or map | no | city point database | ||